XIAOMI REDMI NOTE 5 PRO DETAILS
Buy For
- Great configuration
- Excellent cameras
- Quick-charging
- Massive storage
Verdict
The Redmi Note 5 Pro is one of the premium smartphones of the very popular brand Xiaomi. It is equipped with a wide range of strong features. The configuration is powerful to ensure a lag-free performance to handle multiple applications. Even the cameras are excellent and assist in capture excellent images. Moreover, a massive storage and the quick-charging feature makes the device one of the delightful options in this price range.
The excellence of Xiaomi
XIAOMI REDMI NOTE 5 PRO SPECIFICATIONS
View OS ScreenShots



| Launch Date | February 22, 2018 (Official) | |
| Brand | Xiaomi | |
| Model | Redmi Note 5 Pro | |
| Operating System | Android v7.1.2 (Nougat) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 158.6 mm | |
| Width | 75.4 mm | |
| Thickness | 8 mm
|
|
| Weight | 181 grams
|
|
| Build Material | Case: Metal Back: Metal |
|
| Colours | Black, Gold, Rose Gold, Lake Blue |
Display
| Screen Size | 5.99 inches (15.21 cm) | |
| Screen Resolution | 1080 x 2160 pixels | |
| Aspect Ratio | 18:9 | |
| Pixel Density | 403 ppi
|
|
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass | |
| Touch Screen | ||
| Screen to Body Ratio | 77.43 % |
Performance
View All Benchmarks



| Chipset | Qualcomm Snapdragon 636 | |
| Processor | Octa core, 1.8 GHz, Kryo 260
|
|
| Architecture | 64 bit | |
| Graphics | Adreno 509 | |
| RAM | 4 GB
|
Storage
| Internal Memory | 64 GB
|
|
| Expandable Memory | ||
| User Available Storage | Up to 52.4 GB | |
| USB OTG Support |
Camera
View All Camera Samples



| MAIN CAMERA | ||
| Resolution | 12 MP + 5 MP Dual Primary Cameras
|
|
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | ||
| Physical Aperture | F2.2 | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Resolution | 20 MP Front Camera
|
|
| Sensor | Exmor RS | |
| Physical Aperture | F2.2 | |
| Flash | ||
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 4000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Quick Charging |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SAR Value | Head: 1.1888 W/kg, Body: 0.334 W/kg | |
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
