SAMSUNG GALAXY S9 PLUS DETAILS
Buy For
- Waterproof and Dustproof body
- Robust configuration
- Ample amount of storage
- Superb cameras
- Supports fast and wireless charging
Verdict
The Samsung Galaxy S9 Plus is one of the best smartphones in this price segment. It impresses the user in all grounds. It is an excellent performer featuring a wide range of quality features. A stylish looking smartphone from a top most brand with such great elements make it a perfect buy.
One of the best
SAMSUNG GALAXY S9 PLUS SPECIFICATIONS
General
View OS ScreenShots
Launch Date | March 16, 2018 (Official) | |
Brand | Samsung | |
Model | Galaxy S9 Plus | |
Operating System | Android v8.0 (Oreo) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 158.1 mm | |
Width | 73.8 mm | |
Thickness | 8.5 mm
|
|
Weight | 189 grams
|
|
Build Material | Case: Metal | |
Colours | Midnight Black, Coral Blue, Lilac Purple | |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
Ruggedness | Dust proof |
Display
Screen Size | 6.2 inches (15.75 cm) | |
Screen Resolution | 1440 x 2960 pixels | |
Aspect Ratio | 18.5:9 | |
Pixel Density | 531 ppi
|
|
Display Type | Super AMOLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 83.99 % |
Performance
Chipset | Samsung Exynos 9 Octa 9810 | |
Processor | Octa core (2.7 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53)
|
|
Architecture | 64 bit | |
Graphics | Mali-G72 MP18 | |
RAM | 6 GB
|
Storage
Internal Memory | 64 GB
|
|
Expandable Memory | Up to 400 GB | |
User Available Storage | Up to 56 GB | |
USB OTG Support |
Camera
MAIN CAMERA | ||
Resolution | 12 MP + 12 MP Dual Primary Cameras
|
|
Sensor | CMOS image sensor | |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus | |
Physical Aperture | F2.4 – F1.5 | |
Optical Image Stabilisation | ||
Flash | LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus | |
Video Recording | 3840×2160 @ 60 fps, 1920×1080 @ 60 fps, 1280×720 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 8 MP Front Camera
|
|
Autofocus | ||
Physical Aperture | F1.7 | |
Camera Features | Wide Angle Selfie |
Battery
Capacity | 3500 mAh | |
Type | Li-ion | |
User Replaceable | No | |
TalkTime | Up to 25 Hours(3G) | |
Wireless Charging | ||
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
200 Mbit/s ↑ 1200 Mbit/s ↓ (LTE category 18)
3G Speed:
HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
200 Mbit/s ↑ 1200 Mbit/s ↓ (LTE category 18)
3G Speed:
HSDPA 42.2 Mbit/s ↓
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn’t support micro-USB) |
Multimedia
FM Radio | No | |
Loudspeaker | ||
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
IRIS Scanner | ||
Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope |