Beware of
- No microSD card slot
- Single SIM support
Verdict
Google phones have always been one of the best for the user, especially because of stunning camera results and powerful build. And, now comes the Google Pixel XL 2, which impress us on all ground. Undoubtedly, it has all the elements which one desires in a robust configured handset. So, if you are ready to get the utmost entertainment in a large sized phablet, then this model is worth buying. At present, there is a huge rumor that this upcoming XL2 shall be water and dust resistant, but one needs to wait until the officials declare as to how far its true.
Simply the best
GOOGLE PIXEL 2 XL SPECIFICATIONS
View OS ScreenShots
Launch Date | November 15, 2017 (Official) | |
Brand | ||
Model | Pixel XL 2 | |
Also Known As | Google Pixel 2 XL | |
Operating System | Android v8.0 (Oreo) | |
Custom UI | Stock | |
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 157.9 mm | |
Width | 76.7 mm | |
Thickness | 7.9 mm
|
|
Weight | 175 grams
|
|
Build Material | Case: Aluminium Back: Aluminium |
|
Colours | Black, Black and White | |
Waterproof | Water resistant, IP67 | |
Ruggedness | Dust proof |
Display
Screen Size | 6.0 inches (15.24 cm) | |
Screen Resolution | 1440 x 2880 pixels | |
Aspect Ratio | 18:9 | |
Pixel Density | 537 ppi
|
|
Display Type | P-OLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 76.71 % |
Performance
View All Benchmarks
Chipset | Qualcomm Snapdragon 835 MSM8998 | |
Processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280)
|
|
Architecture | 64 bit | |
Graphics | Adreno 540 | |
RAM | 4 GB
|
Storage
Internal Memory | 64 GB
|
|
Expandable Memory | No | |
USB OTG Support |
Camera
View All Camera Samples
MAIN CAMERA | ||
Resolution | 12.2 MP Primary Camera
|
|
Sensor | CMOS image sensor | |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus, Laser autofocus | |
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ||
Flash | Dual LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 120 fps, 1280×720 @ 240 fps | |
FRONT CAMERA | ||
Resolution | 8 MP Front Camera
|
|
Autofocus | No | |
Physical Aperture | F2.4 | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps, 640×480 @ 30 fps |
Battery
Capacity | 3520 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
75 Mbit/s ↑ 800 Mbit/s ↓ (LTE category 15)
3G Speed:
HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Type-C | (Doesn’t support micro-USB) |
Multimedia
FM Radio | No | |
Loudspeaker |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |