VIVO X21 DETAILS
Buy For
- Excellent configuration
- Outstanding cameras
- Massive storage
- Quick-charging
Beware of
- Average battery backup
Verdict
The Vivo X21 is a flagship smartphone of the Chinese brand. The device has an excellent configuration which helps to deliver a quality performance while running multiple tasks simultaneously. The presence of the dual primary camera will help you to capture mesmerizing images. Apart from that, a massive storage is present to fulfil your needs. Though the battery is underpowered, the inclusion of quick charging makes up for it.
Best from the manufacturer
VIVO X21 SPECIFICATIONS
General
Launch Date | May 29, 2018 (Official) | |
Brand | Vivo | |
Model | X21 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 154.4 mm | |
Width | 74.7 mm | |
Thickness | 7.3 mm
|
|
Weight | 156.2 grams
|
|
Colours | Black |
Display
Screen Size | 6.28 inches (15.95 cm) | |
Screen Resolution | 1080 x 2280 pixels | |
Aspect Ratio | 19:9 | |
Pixel Density | 402 ppi
|
|
Display Type | Super AMOLED | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 84.93 % |
Performance
Chipset | Qualcomm Snapdragon 660 | |
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260)
|
|
Architecture | 64 bit | |
Graphics | Adreno 512 | |
RAM | 6 GB
|
Storage
Internal Memory | 128 GB
|
|
Expandable Memory | Up to 256 GB | |
User Available Storage | Up to 107 GB | |
USB OTG Support |
Camera
MAIN CAMERA | ||
Resolution | 12 MP + 5 MP Dual Primary Cameras
|
|
Autofocus | ||
Physical Aperture | F1.8 | |
Flash | LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 12 MP Front Camera
|
|
Physical Aperture | F2.0 | |
Flash | Screen flash |
Battery
Capacity | 3200 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 1.180 W/kg, Body: 0.573 W/kg | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Applications | Facebook, WhatsApp, LINE, Google Duo, Gmail, Amazon, Lazada, Flipkart, Maps, Newspoint, WPS Office, UC Browser |