fifa world cup 2018 point table

How the 32 teams are placed in the Group stage of the 2018 FIFA World Cup:

FIFA World Cup – Group A 2018/19
# Team Pl W D L F A GD Pts
1 Uruguay 3 3 0 0 5 0 5 9
2 Russia 3 2 0 1 8 4 4 6
3 Saudi Arabia 3 1 0 2 2 7 -5 3
4 Egypt 3 0 0 3 2 6 -4 0
FIFA World Cup – Group B 2018/19
# Team Pl W D L F A GD Pts
1 Spain 3 1 2 0 6 5 1 5
2 Portugal 3 1 2 0 5 4 1 5
3 Iran 3 1 1 1 2 2 0 4
4 Morocco 3 0 1 2 2 4 -2 1
FIFA World Cup – Group C 2018/19
# Team Pl W D L F A GD Pts
1 France 3 2 1 0 3 1 2 7
2 Denmark 3 1 2 0 2 1 1 5
3 Peru 3 1 0 2 2 2 0 3
4 Australia 3 0 1 2 2 5 -3 1
FIFA World Cup – Group D 2018/19
# Team Pl W D L F A GD Pts
1 Croatia 3 3 0 0 7 1 6 9
2 Argentina 3 1 1 1 3 5 -2 4
3 Nigeria 3 1 0 2 3 4 -1 3
4 Iceland 3 0 1 2 2 5 -3 1
FIFA World Cup – Group E 2018/19
# Team Pl W D L F A GD Pts
1 Brazil 3 2 1 0 5 1 4 7
2 Switzerland 3 1 2 0 5 4 1 5
3 Serbia 3 1 0 2 2 4 -2 3
4 Costa Rica 3 0 1 2 2 5 -3 1
FIFA World Cup – Group F 2018/19
# Team Pl W D L F A GD Pts
1 Sweden 3 2 0 1 5 2 3 6
2 Mexico 3 2 0 1 3 4 -1 6
3 Korea Republic 3 1 0 2 3 3 0 3
4 Germany 3 1 0 2 2 4 -2 3
FIFA World Cup – Group G 2018/19
# Team Pl W D L F A GD Pts
1 Belgium 3 3 0 0 9 2 7 9
2 England 3 2 0 1 8 3 5 6
3 Tunisia 3 1 0 2 5 8 -3 3
4 Panama 3 0 0 3 2 11 -9 0
FIFA World Cup – Group H 2018/19
# Team Pl W D L F A GD Pts
1 Colombia 3 2 0 1 5 2 3 6
2 Japan 3 1 1 1 4 4 0 4
3 Senegal 3 1 1 1 4 4 0 4
4 Poland 3 1 0 2 2 5 -3 3

 

By unswamy

Related Post

Leave a Reply

Your email address will not be published. Required fields are marked *